| |
grading order: vinyl - jacket
| | The 5th Dimension | | Earthbound | SS | VG+ | | ABC RECORDS - ABCD 897 | $9.00 | | cut-out |
|
| | The Crew Cuts | | Crew Cuts Go Long Hair | VG | G+ | | MERCURY - MG 20067 | $9.00 | | Cover art by Fred Steffen. |
|
| | The Crew Cuts | | Music ala Carte | NM- | G+ | | MERCURY - MG 20199 | $9.00 | | |
|
| | E.G. Daily | | Lace Around the Wound | SS | VG++ | | A&M - SP 5202 | $9.00 | | cut-out. Ms. Daily is probably best known as the voice of Tommy on the "Rugrats." |
|
| | John Denver | | I Want to Live | VG++ | VG+ | | RCA VICTOR - AFL1-2521 | $7.00 | | |
|
| | The Duprees | | Have You Heard | G | FAIR | | COED - LPC 906 | $9.00 | | COED - LPC 906 |
|
| | Fat City | | Reincarnation | VG++ | VG+ | | ABC/PROBE - CPLP 4508 | $9.00 | | cut-out |
|
| Chip Fisher with Leroy Kirkland's Band | | Chipper at the Sugar Bowl | NM- | VG+ | | RCA VICTOR - LPM 1797 | $9.00 | | A few rockabilly tunes mixed with teen-idol pop. |
|
| | John Fred & His Playboys | | John Fred & His Playboys | VG+/VG | VG+ | | PAULA RECORDS - LPS 2191 | $9.00 | | Labels have mono's cat. no.,but this is the stereo release. It appears 'Stereo' was stamped after the initial printing of the lables. The 'Stereo' on side two is misaligned. |
|
| | Annette (Funicello) | | Golden Surfin' Hits | G+ | G+ | | BUENA VISTA - BV 3327 | $9.00 | | |
|
| | The Greenwood County Singers | | The Greenwood County Singers | SS | VG++ | | RCA VICTOR - LSP 4384 | $9.00 | | |
|
| Gary Hudson and the Kings of Twist | | It's Twistin' Time | VG++ | VG+ | | CAPITOL - ST 1578 | $9.00 | | Black label with colorband, Capitol label at top. |
|
| | Tommy James | | Tommy James | NM- | VG+ | | ROULETTE - SR 42051 | $9.00 | | Promo |
|
| | Jon & Robin | | Soul of a Boy and Girl | VG | VG+ | | ABNAK - ABST-M-2068 | $9.00 | | |
|
| | Clydie King | | Direct Me | G+ | FAIR | | LIZARD - A 20104 | $6.00 | | Promo. Billy Preston plays piano and organ. |
|
| | The Kingston Trio | | At Large | NM- | VG++ | | CAPITOL - ST 1199 | $35.00 | Black label with colorband, Capitol label at left.
Includes 'MTA' and 'Scarlett Ribbons.' |
|
| | The Kingston Trio | | Here We Go Again! | NM | NM- | | CAPITOL - T 1258 | $30.00 | | Promo. Black label with colorband, Capitol label at left.Includes 'A Worried Man', 'Haul Away', 'Molly Dee', 'Round About the Mountain', 'The Unfortunate Miss Bailey', and 'San Miguel.' |
|
| | The Kingston Trio | | Sold Out | NM- | VG++ | | CAPITOL - T 1352 | $30.00 | | Promo. Black label with colorband, Capitol label at left.Includes 'A Worried Man', 'Haul Away', 'Molly Dee', 'Round About the Mountain', 'The Unfortunate Miss Bailey', and 'San Miguel.' |
|
| | The Kingston Trio | | String Along | VG+ | G+ | | CAPITOL - ST 1407 | $20.00 | Black label with colorband, Capitol label at left.
Includes 'Bad Man Blunder', 'The Escape of Old John Webb', 'Leave My Woman Alone', and 'Buddy Better Get Down the Line.' |
|
| | Trini Lopez & Johnny Tores | | Trini Lopez & Johnny Tores | VG++ | VG+ | | CROWN - CST 349 | $9.00 | Cover art by Fazzio. Mostly a pop-rock release.
Includes 'La Bamba', 'Down by the Riverside', and 'The Hammer'. |
|
| | The Lovin' Spoonful | | John Sebastian Songbook, Vol. 1 | NM | VG+ | | KAMA SUTRA - KSBS 2011 | $9.00 | | Promo |
|
| | The Mama's and the Papa's | If You Can Believe Your Eyes and Ears | VG++ | VG+ | | DUNHILL - DS 50006 | $15.00 | | With scroll over toilet proclaiming 'Includes California Dreaming...Monday, Monday...I Call Your Name' |
|
| George Martin and His Orchestra | | Off the Beatle Track | VG | VG | | UNITED ARTISTS - UAL 3377 | $15.00 | | Instrumental versions of The Beatles big hits. |
|
| | The Mercy | | Love (Can Make You Happy | VG/VG++ | VG+ | | SUNDI - LPS 803 | $9.00 | | Includes 'Hey Jude', 'Hooked on a Feeling', 'Day Dream', and 'My Girl'. Track order for side 1 was incorrectly printed on jacket. |
|
| | The New Christy Minstrels | | Chim Chim Cher-ee | NM | NM- | | COLUMBIA - CS 9169 | $20.00 | | Along with the Academy Award winning title track this release includes 'Cotton Fields', 'Kisses Sweeter Than Wine', 'Downtown', and 'We'll Sing in the Sunshine.' |
|
| | Peter, Paul and Mary | | A Song Will Rise | NM- | VG++ | | WARNER BROS - W 1589 | $20.00 | | Includes 'Motherless Child', 'Jimmy Whalen', and 'Ballad of Spring Hill.' |
|
| | Peter, Paul and Mary | | A Song Will Rise | VG | VG+ | | WARNER BROS - WS 1589 | $9.00 | | Gold Label. Includes 'Motherless Child', 'Jimmy Whalen', and 'Ballad of Spring Hill.' |
|
| | The Pozo-Seco Singers | | Time | VG | VG | | COLUMBIA - CS 9315 | $6.00 | | Includes 'Time', 'I'll Be Gone', 'Guantanamera', 'You've Lost That Lovin' Feelin' ', and the Lennon/McCartney classic 'If I Fell.' |
|
| | Randy & the Rainbows | | C'mon Let's Go | NM- | VG+ | | AMBIENT SOUND - KL 37715 | $9.00 | cut-out. 1982 release from the Queens, New York based Doo Wop group, that formed in 1962. They had a Top 10 hit with the song "Denise" in 1963.
Signed on the front and the back by each member (authenticity is assumed). |
|
| | Oliver Sain | | Blue Max | VG++ | VG | | ABET - 407 | $9.00 | | |
|
| | The Sandpipers | | Kumbayah | NM- | VG++ | | A&M - 212066 | $9.00 | | Made in Germany. |
|
| | The Shirelles | | Swing the Most | VG++ | G+ | | PRICEWISE - 4001 | $15.00 | | |
|
| | The Signatures | | The Signatures Sign In | VG | G+ | | WARNER BROS - W 1250 | $9.00 | | Promo. 'The Signatures have roots in the warm, rich, imaginative tradition of the Four Freshmen, Four Preps, and the Axidentals. Yet, a single hearing of their unique, swingingly contemporary sound delightfully proves them very much their own group.' (excerpt from liner notes) |
|
| | Simon & Garfunkel | | Volume 1 | NM- | VG+ | | CBS SONY - ASP 1013 | $9.00 | | Made in the Philippines. |
|
| | Simon & Garfunkel | | Volume 2 | NM- | VG++ | | CBS SONY - ASP 1014 | $9.00 | | Made in the Philippines. |
|
| | Simon & Garfunkle | | Wednesday Morning, 3 AM | VG+ | VG+ | | COLUMBIA - CS 9049 | $7.00 | '360 Sound Stereo' in white on label.
Includes 'Last Night I Had the Strangest Dream', 'Peggy-O', 'The Times They Are A-Changin' ', and 'The Sound of Silence.' |
|
| | The Temptations | | Meet The Temptations | G+ | FAIR | | GORDY - GLPS 911 | $6.00 | | |
|
| | The Triumphs | | Gotta Keep My Kool | SS | NM | | CRAZY CAJUN - CCLP 1056 | $9.00 | | Recorded after the departure of BJ Thomas. |
|
| | The Wackers | | Hot Wacks | SS | VG+ | | ELEKTRA - 75025 | $9.00 | | cut-out |
|
| | Johnny Wakelin | | Reggae Soul & Rock'n'Roll | VG+ | VG | | PYE - 12131 | $9.00 | | promo. cut-out. A mixture of disco & novelty songs with carribean, african, and reggae infulences & rhythms perfomed by the former Brighton cabaret singer. Features hit song 'Black Superman (Mohammed Ali). |
|
|