 |
 |
 |
Recent - June 12
|
 |
|
 |
|
| |
grading order: vinyl - jacket
|
|
Blues
|
| |
| | J.J. Cale | | Troubadour | SS | NM- | | MERCURY - 6302 208 | $9.00 | | Made in The Netherlands. |
|
|
|
Comedy
|
| |
| | Doug Clark & His Hot Nuts | | Rush Week | VG++ | VG+ | | GROSS - 104 | $9.00 | | |
|
| | Don Imus | | One Sacred Chicken to Go | VG++/NM- | VG+ | | RCA VICTOR - LSP 4819 | $9.00 | | Cover art by Mad Magazine alum, Jack Davis. |
|
|
|
Country
|
| |
| | The Country Gazette | | What a Way to Earn a Living | SS | VG++ | | RIDGE RUNNER - RRR 0008 | $9.00 | | cut-out |
|
| | Dixie Hatfield Combo | | Tall Cool Country | NM- | VG+ | | GULF COAST RECORDS | $9.00 | | |
|
| | Albert Elliott & The Blue Ridge Partners | | Albert Elliott & The Blue Ridge Partners | SS | NM- | | OLD HOMESTEAD - OHS 90158 | $9.00 | | Copyrighted 1983 |
|
| | Buddy Emmons | | Sings Bob Wills | SS | NM- | | FLYING FISH - 017 | $9.00 | | |
|
| | The Stonemans | | Dawn of the Stonemans' Age | SS | VG+ | | RCA VICTOR - LSP 4264 | $9.00 | | cut-out |
|
| | Alexander Harvey | | Preshus Child | NM- | VG+ | | KAMA SUTRA - KSBS 2618 | $9.00 | | cut-out. Includes insert with lyrics. |
|
| | Jack Jensen | | More Than a Good Time | SS | NM- | | | $9.00 | | |
|
| | Jewell Mountain Grass | | Heartfelt Bluegrass | SS | NM- | | OLD HOMESTEAD - OHS 80054 | $9.00 | | |
|
| Charlie Moore and the Dixie Partners | | The Fiddler | SS | VG++ | | OLD HOMESTEAD - OHS 90052 | $9.00 | | Copyrighted 1975. |
|
| Charlie Moore and the Dixie Partners | | A Tribute to Clyde Moody | SS | VG++ | | OLD HOMESTEAD - OHS 90033 | $9.00 | | Copyrighted 1973. |
|
| | Mark O'Connor | | Soppin' the Gravy | NM- | VG+ | | ROUNDER RECORDS - 0137 | $9.00 | | cut-out. Recorded August, 1979. |
|
| | The Outdoor Plumbing Co. | | The Outdoor Plumbing Co. | SS | NM- | | REBEL - SLP 1560 | $9.00 | | Copyrighted 1976. |
|
| | Jimmie Rodgers | | The Unissued Jimmie Rodgers | SS | VG++ | | ANTHOLOGY OF COUNTRY MUSIC - AHC 11 | $9.00 | | Features rare and unissued alternate takes. |
|
| | David Rogers | | Farewell to the Ryman | NM- | VG | | ATLANTIC - SD 7283 | $9.00 | | |
|
| | Chip Taylor | | Gasoline | NM- | G+ | | BUDDAH - 0598 | $9.00 | | Includes mini poster. Gatefold jacket. |
|
| | Chip Taylor | | This Side of the Big River | VG++ | VG+ | | WARNER BROS - BS 2882 | $9.00 | | Promo. Copyrighted 1975. Back of the jacket has the lyrics. |
|
| | Floyd Tillman | | Golden Hits | SS | VG++ | | CRAZY CAJUN - CCLP 1005 | $9.00 | | |
|
| | Larry Weiss | | Black & Blue Suite | NM- | VG | | 20TH CENTURY - T-428 | $9.00 | | cut-out |
|
| Robin & Linda Williams with Peter Ostroushko | | Dixie Highway Sign | VG+/NM- | G+ | | JUNE APPAL - JA 031 | $9.00 | | cut-out. Includes original inner sleeve with lyrics. |
|
|
|
Easy Listening
|
| |
| | Arthur Lyman | | Paradise | VG++ | VG+ | | GNP CRESCENDO - T 90038 | $9.00 | | Includes rice paper sleeve. |
|
| | The Sandpipers | | Kumbayah | NM- | VG++ | | A&M - 212066 | $9.00 | | Made in Germany. |
|
| The Sunset Strings & Voices featuring Jimmy Bryant & Glenn Keener | | Release Me | NM- | VG+ | | SUNSET - SUM 1185 | $9.00 | | Country tinged easy listening. |
|
|
|
Folk
|
| |
| | America's Children | | America's Children | VG++/NM- | VG+ | | WARNER BROS - W 1571 | $9.00 | | cut-out |
|
| | Manuel Brault et Jean-Pierre Fréchette | | Retenir le Temps | NM | VG+ | | LES DISQUES APEX (MCA) - AFL 1501 | $9.00 | | Folk-rock duet from Quebec. Includes inner sleeve with lyrics. Copyrighted 1978. |
|
| | Charles Kirkley | | Shade: The Music of Charles Kirkley | SS | VG++ | | PANDA PRODUCTIONS - PR 1005 | $9.00 | | Dedicated to the memory of Charles Kirkley (1954-1984). Recorded in Austin, Tx. Kirkley was a Kerrville Folk Festival New Folk Finalist in 1984. |
|
| | Marais & Miranda | No Dolly No & Other Rare Folk Songs | NM- | VG+ | | MGM - E 4143 | $9.00 | | |
|
| | Mark & Sumley | | Nice Things | VG++ | NM- | | EVOLUTION - 2014 | $9.00 | | Michigan based duo. Mark Dutil & Ray Sumley. |
|
| | The Samplers | | In Person | NM | VG+ | | KAPP RECORDS - KL 1232 | $9.00 | | |
|
| | Simon & Garfunkel | | Volume 1 | NM- | VG+ | | CBS SONY - ASP 1013 | $9.00 | | Made in the Philippines. |
|
| | Simon & Garfunkel | | Volume 2 | NM- | VG++ | | CBS SONY - ASP 1014 | $9.00 | | Made in the Philippines. |
|
|
|
Jazz
|
| |
| | Gene Ammons | | Nice 'n Cool | VG/G+ | G+ | | MOODSVILLE - MV 18 | $9.00 | | Has 'RVG' in the deadwax. Gene Ammons - Tenor Sax, Richard Wyands - Piano, Doug Watkins - Bass, J.C. Heard - Drums |
|
| | Gene Ammons | | The Soulful Moods of... | VG/G+ | G+ | | MOODSVILLE - MV 28 | $9.00 | | Has 'VAN GELDER' in the deadwax. Personnel: Gene Ammons - Tenor Sax, Patti Bown - Piano, George Duvivier - Bass, Ed Shaughnessy - Drums |
|
| | Elek Bacsik | | Jazz Guitarist | VG+ | VG+ | | PHILIPS - PHM 200-079 | $9.00 | | Promo. Personnel: Elek Bacsik - Guitar, Kenny Clarke - Drums, Pierre Michelot - Bass, Daniel Humair - Drums, Michel Gaudry - Bass |
|
| | Büdi und Gumbls | | Hmm... | NM | VG++ | | BIBER - Bi 6220 | $9.00 | | Made in Germany. Includes original inner sleeve. |
|
| | Charlie Byrd | | In Greenwich Village | NM- & NM- | VG++ | | MILESTONE - M 47049 | $9.00 | | 2 record set combines At the Village Vanguard and Byrd at the Gate. Made in France. Personnel: Charlie Byrd - Guitar, Keter Betts - Bass, Buddy Deppenschmidt - Drums (Record 1), Clark Terry - Trumpet (4 tracks on Record 2), Seldon Powell - Tenor Sax (3 tracks on Record 2), Bill Reichenbach - Drums (Record 2) |
|
| | Page Cavanaugh/The Page 7 | | Impact at Basin Street East | VG/VG+ | G+ | | RCA VICTOR - LPM 2810 | $9.00 | | Personnel: Page Cavanaugh - Piano, Vocals, Lew McCreary - Trombone, Dave Wells - Trombone, Bob Jung - Baritone Sax, Alto Sax, Flute |
|
| | Cy Coleman | | Piano Witchcraft | VG | VG | | CAPITOL - ST 1952 | $9.00 | | Orchestra arranged and conducted by Bill May. |
|
| | Lou Donaldson | | Sophisticated Lou | VG++ | VG+ | | BLUE NOTE - BN-LA024 | $9.00 | | cut-out |
|
| | Charles Earland | | Smokin' | VG++/NM- | VG++ | | MUSE - MR 5126 | $9.00 | | Personnel: Charlie Earland - Organ, Jimmy Ponder - Guitar, Dave Schnitter - Tenor Sax, George Coleman - Tenor Sax, Herb Fisher - Percussion, Walter Perkins - Drums, Bobby Durham - Drums (2 tracks) |
|
| | Frances Faye | | Swings Fats Domino | VG+ | G | | IMPERIAL - LP 9059 | $9.00 | | |
|
| | Jan Johansson | | Jazz på Svenska | NM- | VG | | MEGALON - MFLP S4 | $9.00 | | Made in Sweden. Personnel: Jan Johansson - Piano, Georg Riedel - Bass |
|
| | The Gerry Mulligan - Paul Desmond Quartet | | The Gerry Mulligan - Paul Desmond Quartet | VG+ | FAIR | | VERVE - MGV 8246 | $9.00 | | Has 'Verve Records, Inc.' at the base of the deep groove labels. Personnel: Gerry Mulligan - Baritone Sax, Paul Desmond - Alto Sax, Dave Bailey - Drums, Joe Benjamin - Bass |
|
| | Jimmy Smith | | Bucket! | VG+/VG | FAIR | | BLUE NOTE - BST 84235 | $9.00 | | Has 'VAN GELDER' in the deadwax. Personnel: Jimmy Smith - Organ, Quentin Warren - Guitar, Donald Bailey - Drums |
|
| | Allan Vaché | | High Speed Swing | VG++ | VG++ | | AUDIOPHILE - AP 192 | $9.00 | | Personnel: Allan Vaché - Clarinet, Leader, John Sheridan - Piano, Howard Elkins - Guitar, Jack Wyatt - Bass, Kevin Hess - Drums |
|
| | Various Artists | | Jazz Pianists Galore! | NM | VG++ | | JAZZ WEST COAST(PACIFIC) - PJ 0506 | $9.00 | | Made in Japan. Has Obi and includes insert with Japanese liner notes and track info. Performers include: Carl Perkins, Jimmy Rowles, Russ Freeman, Richard Twardzik, Hampton Hawes, Bobby Timmons, John Lewis, Pete Jolly, & Al Haig |
|
|
|
Pop
|
| |
| | The Crew Cuts | | Crew Cuts Go Long Hair | VG | G+ | | MERCURY - MG 20067 | $9.00 | | Cover art by Fred Steffen. |
|
| | The Duprees | | Have You Heard | G | FAIR | | COED - LPC 906 | $9.00 | | COED - LPC 906 |
|
|
|
R&B
|
| |
| | Don Covay | | Travelin' in Heavy Traffic | NM | VG+ | | PHILADELPHIA INTERNATIONAL - PZ 33958 | $24.00 | | Promo. Gatefold jacket. |
|
| | Clara Ward | | Hang Your Tears Out to Dry | NM-/VG+ | VG++ | | VERVE - V6-5002 | $9.00 | | |
|
|
|
Rock
|
| |
| | The Beatles | At Shea Stadium Described by Erupting Fans! | VG++ | VG++ | | AUDIO JOURNAL - AJ 1 | $15.00 | | Interviews with the fans before, during, and after the 1964 concert at Shea. |
|
| | The Beatles | | Five Nights in a Judo Arena | VG+ | VG+ | | DEWEINTRAUB - DW 426 | $20.00 | | The Beatles on stage in Japan. |
|
| | The Beatles | | Greatest | VG | VG+ | | EMI/ODEON - 1C 062-04 207 | $20.00 | | Made in Germany. |
|
| | The Beatles | | A Hard Day's Night | VG+ | VG | | PARLOPHONE - PCS 3058 | $20.00 | | Made in Great Britain. |
|
| | The Beatles | | Help! | VG++ | VG++ | | HÖRZU - SHZE 162 | $24.00 | | Made in Germany. |
|
| | The Beatles | | Help! | NM/NM- | VG++ | | PARLOPHONE - PCS 3071 | $20.00 | | Made in Great Britain. |
|
| | The Beatles | Live at the Star Club, Hamburg, Germany 1962 Vol.2 | NM | VG++ | | SHOWCASE - SHLP 131 | $9.00 | | Made in England. Copyrighted 1985. |
|
| | The Beatles | | Live at the Star-Club in Hamburg, Germany | NM- & NM- | VG+ | | HISTORIC RECORDS - HIS 10982 | $15.00 | | 2 record set. Made in Holland. |
|
| | The Beatles | | Long Tall Sally | NM- | NM- | | CAPITOL - ST 6063 | $20.00 | | Made in Canada. |
|
| | The Beatles | | Rarities | NM- | VG+ | | PARLOPHONE - 1A 038-06867 | $15.00 | | Made in Holland. Collection of B-sides and alternate versions. |
|
| | The Beatles | | Rock 'n' Roll Music | VG++/NM- & VG++/NM- | VG+ | | PARLOPHONE - PCSP 719 | $20.00 | | 2 record set. Made in Great Britain. |
|
| | The Beatles | | Shea 1964: The Good Old Days | NM | | | S-2532 | $15.00 | | Comes in a generic white jacket. |
|
| | The Beatles | | Top of the Pops | VG+/G+ | | | TRADE MARK OF QUALITY/HIGHWAY HIGH FI - 111 | $15.00 | | Comes in a genric white jacket with an insert. I believe tracks 4-9 were taken from the 1964 Hollywood Bowl show. |
|
| | The Beatles | | With the Beatles | NM | VG+ | | APPLE - AP 8678 | $45.00 | | Made in Japan. Gatefold jacket. Has attached booklet with large color photos and lyrics(has some pencil marks on it). |
|
| | The Beatles | | Wonderful Picture of You | NM & NM | VG+ | | CIRCLE RECORDS - SKI 5430 | $20.00 | | 2 record set. Record 1 contains studio outtakes. Record 2 contains mostly live/broadcast performances. |
|
| | Bodine | | Bodine | NM- | VG++ | | MGM - SE 4652 | $9.00 | | Light psychedelia. Promo. Gatefold jacket. Produced by Bill Cowsill, Jr. |
|
| | David Bowie | | An Evening with David Bowie | VG++ | VG+ | | RCA - DJ 1-3016 | $9.00 | | Promo. Superstars Radio Network release for radio stations. A mixture of an interview and songs with opening remarks and out cues for commercial breaks. |
|
| | Sonny Burgess | | Legendary Sun Performers | VG++ | G+ | | CHARLY - CR 30136 | $9.00 | | Made in England. |
|
| | Ray Campi | | Rollin' Rock Singles Collection 1971-1978 | NM- | VG++ | | RONDELET - ABOUT 1004 | $9.00 | | Made in England. Copywrited 1981. |
|
| | Joe E. Covington | | Fat Fandango | NM- | VG+ | | GRUNT - BFL1-0149 | $9.00 | | cut-out. Gatefold jacket. Covington is best known as the drummer for Jefferson Airplane. |
|
| | Cream | | Best of Cream | NM- | NM- | | RSO - 2394-131 | $9.00 | | Made in England. |
|
| | Cream | | Cream | NM- | VG++ | | RSO - 2479 180 | $9.00 | | Made in Canada. Re-issue of Fresh Cream with 2 additional tracks. |
|
| | The Eagles | | | NM | NM | | ASYLUM - AS 11402 | $9.00 | | Promo. 12" Single both sides have "Please Come Home for Christmas" and "Funky New Year." Side 1 is stereo and side 2 is mono. |
|
| | Friend & Lover | | Reach Out of the Darkness | NM | VG | | VERVE FORECAST - FTS 3055 | $9.00 | | cut-out |
|
| | Hank Harral | | Tank Town Boogie | NM- | NM- | | WHITE LABEL - WLP 8831 | $9.00 | | Made in Holland? Back describes artist as Hillbilly-Boogie-Country-Rock-A-Billy. |
|
| | Jake Holmes | | How Much Time | NM | G+ | | COLUMBIA - C 30996 | $9.00 | | |
|
| | The Kind | | Pain & Pleasure | NM | VG+ | | THREE-SIXTY - TLP 334 | $24.00 | | cut-out |
|
| | Bobby Lance | | First Peace | NM- | VG | | COTILLION - SD 9041 | $9.00 | | Promo |
|
| | November | | 2:a November | NM- | VG++ | | SONET - SLP 2520 | $65.00 | | Swedish rock group from the early 70s. Gatefold jacket. No label or cat. no. listed on the jacket or labels. ?Matrix no. 24-11-99? No indication of where it was made. Credits are in Swedish. |
|
| | Flemming Rasmussen | | Rasmussen | NM- | VG+ | | REPRISE - RS 6449 | $9.00 | | Promo. All songs were written by the Danish born Rasmussen. Copyrighted 1971. |
|
| | The Rolling Stones | | Milestones | VG/VG+ | VG | | DECCA - SKL.5098 | $9.00 | | Made in England. |
|
| | The Rugbys | | Hot Cargo | VG+ | VG | | AMAZON - 1000 | $9.00 | | cut-out |
|
| | The Hans Staymer Band | | The Hans Staymer Band | NM-/VG+ | VG+ | | GSF - S 1004 | $9.00 | | Copyrighted 1972. |
|
| | Wadsworth Mansion | | Wadsworth Mansion | VG++ | VG+ | | SUSSEX - SX BS 7008 | $9.00 | | |
|
| | John Buck Wilkin | | In Search of Food, Clothing, Shelter and Sex | NM- | VG++ | | LIBERTY - LST 7639 | $9.00 | | Promo. Gatefold jacket. |
|
| | Various Artists | Album Greats: A History of Album Rock Hour 18, Segments 3-4 & Hour 19, Segments 1-2 | NM- | | | SPECIAL PROJECTS | $15.00 | | Comes in a generic white jacket. Seems as though this was part of a series designed radio stations. Side 1 focuses on Woodstock with annoucements from there, a performance Ten Years After, and interviews with Bobby Columby(Blood, Sweat & Tears), John Entwhistle(The Who), and Paul Kantner(Jefferson Airplane). Side 2 has 6 songs by The Beatles, brief narrations, and an interview with John Lennon. |
|
|
|
Soundtrack
|
| |
| | Original Cast Album | | Oh! Calcutta! | NM- | VG+ | | AIDART - AID 9903 | $9.00 | | Includes performances by The Open Window(Peter Schickele, Stanley Walden, and Robert Dennis). |
|
|
|
|
|
|
|
|
|
|
|